PUREBRED CONNEMARA Mare | |||
1 | Thurman Honeycrisp | Barbara Byrd, VA | 9 |
2 | Rivendell’s Peppermint Pondi | Amanda Welch, VA | 6 |
PUREBRED CONNEMARA Stallion or Gelding | |||
1 | Thurman Summer John | Barbara Byrd, VA | 3 |
PUREBRED CONNEMARA Hunter | |||
1 | Gold to Blue Fritz Cracker | James McKinley, VA | 60 |
2 | Gold to Blue Mountgold Boy | Katrine Pendleton, VA | 48 |
3 | Oakfield’s Liliane | Jennifer Daly, VA | 33 |
4 | S.R. Irish Envoy | Marilyn Cheek, VA | 27 |
5 | Guiseppi | Kristin Holloway, VA | 24 |
6 | Thurman Summer John | B. Byrd, VA | 3 | PUREBRED CONNEMARA Jumper |
No standings | |||
HALFBRED CONNEMARA Hunter | |||
1 | An Irish Blessing | Keely Cooley, VA | 36 |
2 | Worth The Wait T | Talia Connelly, PA | 9 |
3 | Dre | Kristin Holloway, DC | 3 |
HALFBRED CONNEMARA Jumper | |||
No standings | |||
PUREBRED CONNEMARA Dressage | |||
1 | Irish Gates Oberon McDuff | Meredith Whaley, NJ | 366 |
2 | Tanner | Amanda Glaser, TX | 222 |
3 | Prairie Mulligan | M. Ganno – Sherwood, MA | 135 |
4 | Kynynmont Keaton | Kynynmont Connemaras, LLC PA | 132 |
5 | Good Trouble | Helen Helton, KY | 75 |
6 | Goliath | Christiane Noelting, CA | 72 |
7 | Elodon Zodiac | Jill McNicol, OH | 54 |
Knockmas Finnvara | Cathy Blackmon, NC | 54 | |
Kynynmont Sterling O’Grady | Lainey Green, CA | 54 | |
10 | Merrylegs | Tobi Kundid, NY | 48 |
11 | GTB Rockstar Status | Ann Adams, TX | 45 |
Kynynmont Cooper O’Grady | Kynynmont Conns. LLC, PA | 45 | |
13 | Finea Bobby Joe | Natalie Malpass, MI | 30 |
14 | Cobblestone Sandpiper | Robin Wright, NE | 27 |
Searah’s Greylock | Julia Manetsch, MA | 27 | |
16 | Bruno Beste | Jocelyn VanBokkelen, NH | 24 |
17 | Kynynmont Almond Joy | Darcey Juzwiak, PA | 18 |
Windy Hollow Modern Millie | Amy Plavin, VT | 18 | |
19 | Mulligan | Sondra Marshall, OR | 15 |
Peyton’s Joker’s Wild | Bryn Peyton, KY | 15 | |
21 | Bailey’s Irish Crème | Michele Pulliam, WA | 12 |
Elspeth’s Shiloh | Kristen Diane Young, KY | 15 | |
Kynynmont Aliza | Kynynmont Conn. LLC, PA | 15 | |
24 | Kynynmont Blue Sapphire | Robin Mercer, NV | 9 |
Tullymor’s Houdini | Tessa Geven, GA | 9 | |
26 | Cashelbay Ellie | Kendra Relyea, CA | 6 |
Drybrook Winnifred | Courtney Angerer, NJ | 6 | |
Harris Tweed | Annemarie Whaley, TX | 6 | |
Windy Hollow Lilia | Katherine Short, KY | 6 | |
30 | Fibonacci | Monica Sakura, FL | 3 |
Grady | Ashley Tobin, CA | 3 | |
Irish Gates Secret Notion | Brittany Foust, CO | 3 | |
Kynynmont Brianna | Madelaine Ford, MD | 3 | |
Kynynmont Laney | Linda Roache, CT | 3 | |
Prairie Rock Star | Hazel Hoff, CO | 3 | |
HALFBRED CONNEMARA Dressage | |||
1 | Shawnee Go Bragh | Andrea McBurnie, NY | 69 |
2 | MTFColley Caliber | Skyeler Voss, VA | 51 |
3 | Dry Brook’s Annika’s Angel | Sara Carlisle, MA | 45 |
4 | Blackwing Coffee and Beignets | Abigail Parent, MA | 27 |
5 | Grand Irishman | Julie Hoogeveen, ME | 24 |
6 | Treetop Flyer | Helen Helton, KY | 18 |
7 | Kynynmont Gunsmoke’s Gideon | Kathryn Williams, NC | 15 |
8 | Big Bear’s Cepheus | Tessa Geven, GA | 9 |
Gallo’s Heavenly Breeze | Sabine Maas, NC | 9 | |
10 | Big Bear’s History Maker | Rebecca Lynn Vendryes, GA | 6 |
11 | Glendale’s Wilbur | Suzette White, VA | 3 |
TBF Triton’s Rauri | Gretje Witt, WA | 3 | |
PUREBRED CONNEMARA Eventing | |||
1 | GTB Rockstar Status | Ann Adams, TX | 273 |
2 | Elodon Zodiac | Jill McNcol, OH | 171 |
3 | Larkfield Sammy | Ashley Johnson, OH | 141 |
4 | Thurman Discovery | Gillian Clissold, VA | 135 |
5 | Ballinaclough Caruso | Leslie Van Der Wal, KY | 132 |
6 | TBS Declan Pondi | Megan Lichty, GA | 72 |
7 | New Song’s Freedom | Christina Sletten, CO | 57 |
8 | Glendale’s Run for the Roses | Gillian Clissold, VA | 48 |
9 | Belview Rocky | Jessica Chappell, VA | 39 |
10 | Kynynmont Sebastian | Pippa Murray, CA | 30 |
11 | Knockmas Finnvara | Cathy Blackmon, NC | 12 |
HALFBRED CONNEMARA Eventing | |||
1 | Gold to Blue Trapper Jack | Carrie Meehan, KS | 201 |
2 | Sidamo De Brio | Jennifer Clapp, MA | 63 |
3 | OMS Machno Fear Dun | Donna Miller, GA | 45 |
4 | Brambleridge Ponder The Truth | James Power, MD | 3 |
PUREBRED CONNEMARA Jumper (OPEN) | |||
1 | Glackmore Chco | Kai Kulkin, CA | 15 |
HALFBRED CONNEMARA Jumper (OPEN) | |||
1 | OMS Machno Fear Dun | Donna Miller, GA | 30 |
2 | Ridgetop Pirate Blue | Margo Goldfarb, TN | 15 |
HALFBRED CONNEMARA Hunter (OPEN) | |||
1 | Epona | Lori Bishop, WA | 18 |
PUREBRED CONNEMARA Hunter (OPEN) | |||
No standings |
National Awards
USEF Horse of the Year
2024 USEF HOTY
About the Award
–
Requirements
- Pony must be registered with USEF
- The pony’s breed must be specified as Connemara or half-bred Connemara with the respective discipline organization
- The current owner, rider, or lessee may be required to be a member of the applicable national organization