| Rank | Horse | Owner | State |
|---|---|---|---|
| 1 | BSF Liam/Speck | Braden | PA |
| 2 | Talamah Bound/Lisi | Tammy | IA |
| 3 | Big Bear’s Cepheus/Geven | Tessa | GA |
| 4 | Denver’s Shadow/Ciafone | Emma | CO |
| 5 | Labras Leannon/Garutti | Jennifer | NJ |
| 6 | Bantry Bay’s Dublin/Farren | Eliza Faye | FL |
| 7 | BSF Finnegan/O’Connell | Nicola | NJ |
National Awards
USEF Horse of the Year
2020 Halfbred Eventers
About the Award
–
Requirements
- Pony must be registered with USEF
- The pony’s breed must be specified as Connemara or half-bred Connemara with the respective discipline organization
- The current owner, rider, or lessee may be required to be a member of the applicable national organization

