Rank | Horse | Owner | State |
---|---|---|---|
1 | Bantry Bay’s Winston/Crotty | Paige | MA |
2 | Northern Victory/Zovighian | Charlotte | CA |
3 | Hideaway’s Special Delivery/Blackmon | Cathy | NC |
4 | Tuckaway Thunder/Zeddy | Amanda | CA |
5 | Prairie Rock Star/Hoff | Hazel | CO |
6 | New Moon Stella Bella/Byars | Nicole | IL |
7 | Tullymor’s Houdini/Geven | Tessa | GA |
8 | Pip’s Thunderbolt/Winter | Nancy H. | VT |
9 | Foothills Field Marshall/Duckworth | Donna | VT |
10 | Roscommon Monday Morning/Tussing | Marilee A. | OK |
11 | Roscommon Fagan/Beckers | Gerlinde | LA |
12 | Sir Teddington/Holden | Sandra | NY |
13 | Bantry Bay’s Erin/Perry | Susan | MA |
National Awards
USEF Horse of the Year
2020 Purebred Eventers
About the Award
–
Requirements
- Pony must be registered with USEF
- The pony’s breed must be specified as Connemara or half-bred Connemara with the respective discipline organization
- The current owner, rider, or lessee may be required to be a member of the applicable national organization